"Le marché".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 2'000 |
Ruhende Kühe.
Estimation | CHF | 2'500 |
EUR | 2'500 | |
USD | 2'688 | |
Sold for | CHF | 1'400 |
"Lago d'Albano (Latium)".
Estimation | CHF | 2'800 |
EUR | 2'800 | |
USD | 3'010 | |
Sold for | CHF | 7'000 |
Die Verarztung des heimkehrenden Jägers.
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Submit a offer |
"Dans la vieille chapelle de Zinal".
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Sold for | CHF | 2'600 |
"Herbst-Morgen (Dorfstrasse im Berner Oberland)".
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Submit a offer |
"Paysage alpestre".
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 3'600 |
Rosenlaui mit Wellhorn und Wetterhorn.
Estimation | CHF | 7'500 |
EUR | 7'500 | |
USD | 8'064 | |
Sold for | CHF | 19'000 |
Die Heimkehr des verlorenen Sohnes.
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Sold for | CHF | 1'200 |
Zugeschrieben - Attributed
"Ganzfigur einer Dame, in einer Landschaft liegend".
Estimation | CHF | 5'500 |
EUR | 5'500 | |
USD | 5'913 | |
Sold for | CHF | 3'600 |
"Maison de pêcheur à Yvoire".
Estimation | CHF | 9'000 |
EUR | 9'000 | |
USD | 9'677 | |
Submit a offer |
Mädchen mit blumengeschmücktem Strohhut.
Estimation | CHF | 26'000 |
EUR | 26'000 | |
USD | 27'956 | |
Sold for | CHF | 10'000 |
Ältere Frau mit aufgeschlagenem Buch.
Estimation | CHF | 15'000 |
EUR | 15'000 | |
USD | 16'129 | |
Sold for | CHF | 10'000 |
Der Wucherer.
Estimation | CHF | 8'000 |
EUR | 8'000 | |
USD | 8'602 | |
Sold for | CHF | 9'000 |
Hüftporträt von Ambroise Paré (1510-1590).
Estimation | CHF | 12'000 |
EUR | 12'000 | |
USD | 12'903 | |
Submit a offer |
Schreibendes Mädchen.
Estimation | CHF | 30'000 |
EUR | 30'000 | |
USD | 32'258 | |
Submit a offer |
Mädchenbildnis (Studie zu "Die Trauer Irlands").
Estimation | CHF | 5'000 |
EUR | 5'000 | |
USD | 5'376 | |
Sold for | CHF | 4'000 |
"Étude de jeune femme de dos en robe rose (tête et buste)".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 1'600 |
Paysans du Pays d'Enhaut.
Estimation | CHF | 6'000 |
EUR | 6'000 | |
USD | 6'451 | |
Sold for | CHF | 5'000 |
"Baignade à Bellerive".
Estimation | CHF | 3'800 |
EUR | 3'800 | |
USD | 4'086 | |
Sold for | CHF | 4'300 |
"Landschaftsstudie zu: Pilgerzug bei Ligerz".
Estimation | CHF | 6'000 |
EUR | 6'000 | |
USD | 6'451 | |
Sold for | CHF | 4'000 |
Kirche Santa Maria del Tiglio in Gravedona.
Estimation | CHF | 7'500 |
EUR | 7'500 | |
USD | 8'064 | |
Sold for | CHF | 3'900 |
"Paysannes et soldat".
Estimation | CHF | 30'000 |
EUR | 30'000 | |
USD | 32'258 | |
Sold for | CHF | 26'000 |
Die Wasserfälle bei Tivoli mit Staffage.
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Submit a offer |
Paar Berner Aareansichten.
Estimation | CHF | 2'600 |
EUR | 2'600 | |
USD | 2'795 | |
Submit a offer |
"Ansicht einer Kapelle".
Estimation | CHF | 12'000 |
EUR | 12'000 | |
USD | 12'903 | |
Sold for | CHF | 8'000 |
Lavandaie al Lago di Lugano.
Estimation | CHF | 2'800 |
EUR | 2'800 | |
USD | 3'010 | |
Sold for | CHF | 1'700 |
Chiasetta a San Bernardino.
Estimation | CHF | 2'200 |
EUR | 2'200 | |
USD | 2'365 | |
Sold for | CHF | 1'500 |
La botte.
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Sold for | CHF | 2'400 |
"Nu au chignon".
Estimation | CHF | 7'500 |
EUR | 7'500 | |
USD | 8'064 | |
Sold for | CHF | 5'000 |
"Les amies".
Estimation | CHF | 10'000 |
EUR | 10'000 | |
USD | 10'752 | |
Sold for | CHF | 20'000 |
"Femme aux poules".
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 8'500 |
Femme à la cruche.
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 3'800 |
"Printemps".
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 3'000 |
La baigneuse.
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Sold for | CHF | 6'500 |
Natura morta con rose e iris.
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Submit a offer |
Landschaft am Vierwaldstättersee.
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Sold for | CHF | 2'400 |
"Doubs. Temps Gris".
Estimation | CHF | 9'000 |
EUR | 9'000 | |
USD | 9'677 | |
Sold for | CHF | 19'000 |
"Blumen (weiss)".
Estimation | CHF | 42'000 |
EUR | 42'000 | |
USD | 45'161 | |
Sold for | CHF | 42'000 |
"Paesaggio con le nuvole".
Estimation | CHF | 3'800 |
EUR | 3'800 | |
USD | 4'086 | |
Sold for | CHF | 9'500 |
Silberdisteln im Glas.
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Sold for | CHF | 1'200 |
Lenkerseeli mit Blick auf den Wildstrubel.
Estimation | CHF | 2'500 |
EUR | 2'500 | |
USD | 2'688 | |
Sold for | CHF | 2'200 |
"Sole invernale".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 1'500 |
"Piz Mucia (Fil di Sabbio, Zapporthorn con ghiacciaio)".
Estimation | CHF | 4'800 |
EUR | 4'800 | |
USD | 5'161 | |
Submit a offer |
Seelandschaft.
Estimation | CHF | 2'600 |
EUR | 2'600 | |
USD | 2'795 | |
Sold for | CHF | 3'100 |
Berglandschaft.
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 1'700 |
Südliche Stadt am Meer.
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Sold for | CHF | 2'600 |
"In Muriaux (Freibergen)".
Estimation | CHF | 7'000 |
EUR | 7'000 | |
USD | 7'526 | |
Submit a offer |
"Dezembersonne auf der Farusburg".
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Submit a offer |
Sonniges Ufer am Thunersee.
Estimation | CHF | 2'400 |
EUR | 2'400 | |
USD | 2'580 | |
Sold for | CHF | 3'900 |
"Herbstliche Parkanlage".
Estimation | CHF | 2'200 |
EUR | 2'200 | |
USD | 2'365 | |
Submit a offer |
"Herbstarbeit in Hofstatt".
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Submit a offer |
"Schulhaus auf der Oschwand".
Estimation | CHF | 5'000 |
EUR | 5'000 | |
USD | 5'376 | |
Sold for | CHF | 6'500 |
"Interlaken gegen Harder".
Estimation | CHF | 2'200 |
EUR | 2'200 | |
USD | 2'365 | |
Sold for | CHF | 1'500 |
Bottmingen.
Estimation | CHF | 2'400 |
EUR | 2'400 | |
USD | 2'580 | |
Sold for | CHF | 1'800 |
Sommerfeld im Süden.
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Sold for | CHF | 1'200 |
"La vieille ferme".
Estimation | CHF | 7'000 |
EUR | 7'000 | |
USD | 7'526 | |
Sold for | CHF | 5'000 |
"Paysage au ciel bleu foncé".
Estimation | CHF | 6'000 |
EUR | 6'000 | |
USD | 6'451 | |
Sold for | CHF | 4'000 |
"Weisshorn".
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Sold for | CHF | 2'900 |
Winter in Adelboden.
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Submit a offer |
Studio "Montagne".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Submit a offer |
"Bauernhaus in Bure".
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 3'300 |
"Les rochers".
Estimation | CHF | 6'000 | * |
EUR | 6'000 | * | |
USD | 6'451 | * | |
Submit a offer |
Zugeschrieben - Attributed
Bauernidylle.
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Sold for | CHF | 2'200 |
not applicable
"Die zwölf Monate".
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Submit a offer |
"La jardinière".
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 7'000 |
"Les amies".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 4'500 |
"Tête de jeune fille".
Estimation | CHF | 2'200 |
EUR | 2'200 | |
USD | 2'365 | |
Sold for | CHF | 2'000 |
Nature morte aux vases et rose.
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Submit a offer |
Paysage.
Estimation | CHF | 2'400 |
EUR | 2'400 | |
USD | 2'580 | |
Submit a offer |
"Stehendes Modell vor Staffelei".
Estimation | CHF | 9'500 |
EUR | 9'500 | |
USD | 10'215 | |
Submit a offer |
"Frühlingsanfang im Garten".
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Sold for | CHF | 1'500 |
Herbstlandschaft.
Estimation | CHF | 2'400 |
EUR | 2'400 | |
USD | 2'580 | |
Submit a offer |
"Homburgertal".
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Sold for | CHF | 1'000 |
Herbstabend am Bielersee mit St. Petersinsel.
Estimation | CHF | 10'000 |
EUR | 10'000 | |
USD | 10'752 | |
Sold for | CHF | 8'000 |
Auf der sommerlichen Alp.
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Sold for | CHF | 1'000 |
"Spätsommertag mit aufsteigenden Gewitterwolken am Matterhorn".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 2'800 |
"Herbstmorgen bei Bex".
Estimation | CHF | 2'800 |
EUR | 2'800 | |
USD | 3'010 | |
Sold for | CHF | 1'800 |
Der Garten auf der Oschwand im Frühling.
Estimation | CHF | 38'000 |
EUR | 38'000 | |
USD | 40'860 | |
Submit a offer |
Blumenstrauss.
Estimation | CHF | 2'200 |
EUR | 2'200 | |
USD | 2'365 | |
Sold for | CHF | 1'400 |
Verliebte Zeit.
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 3'000 |
Alltag auf dem Land.
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 1'500 |
"Im Taufchleidli".
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 4'400 |
"Dur Tränli und dur Dorne".
Estimation | CHF | 2'600 |
EUR | 2'600 | |
USD | 2'795 | |
Sold for | CHF | 1'400 |
"Vallée de la Broye".
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Sold for | CHF | 1'900 |
"Le Soleil".
Estimation | CHF | 3'500 |
EUR | 3'500 | |
USD | 3'763 | |
Submit a offer |
"Fermes. Région de Nyon".
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Submit a offer |
"Felsen und Häuser (Vicques)".
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Submit a offer |
Le berger.
Estimation | CHF | 4'600 |
EUR | 4'600 | |
USD | 4'946 | |
Sold for | CHF | 3'600 |
Église de Saint-Maurice-de-Laques.
Estimation | CHF | 4'000 |
EUR | 4'000 | |
USD | 4'301 | |
Submit a offer |
La liseuse.
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 2'200 |
Le musicien.
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Submit a offer |
"Réflexion".
Estimation | CHF | 2'800 |
EUR | 2'800 | |
USD | 3'010 | |
Sold for | CHF | 1'400 |
"Bassins du Doubs".
Estimation | CHF | 12'000 |
EUR | 12'000 | |
USD | 12'903 | |
Sold for | CHF | 14'000 |
Der Garten auf der Oschwand.
Estimation | CHF | 3'800 |
EUR | 3'800 | |
USD | 4'086 | |
Submit a offer |
Weibliche Figurenstudie.
Estimation | CHF | 3'400 |
EUR | 3'400 | |
USD | 3'655 | |
Submit a offer |
"Oh".
Estimation | CHF | 3'800 |
EUR | 3'800 | |
USD | 4'086 | |
Sold for | CHF | 2'400 |
"Rechnender Greis".
Estimation | CHF | 7'500 |
EUR | 7'500 | |
USD | 8'064 | |
Sold for | CHF | 6'500 |
"Jours de pluie sur les bords du Doubs".
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Sold for | CHF | 3'000 |