Estimation | CHF | 5'000 |
EUR | 5'000 | |
USD | 5'376 | |
Sold for | CHF | 3'900 |
Estimation | CHF | 3'000 |
EUR | 3'000 | |
USD | 3'225 | |
Sold for | CHF | 3'200 |
Estimation | CHF | 1'800 |
EUR | 1'800 | |
USD | 1'935 | |
Sold for | CHF | 1'400 |
Estimation | CHF | 4'400 |
EUR | 4'400 | |
USD | 4'731 | |
Sold for | CHF | 3'700 |
Estimation | CHF | 1'500 |
EUR | 1'500 | |
USD | 1'612 | |
Estimation | CHF | 700 |
EUR | 700 | |
USD | 752 | |
Sold for | CHF | 500 |
H.P. Buchwald, Frankfurt am Main.
Estimation | CHF | 1'300 |
EUR | 1'300 | |
USD | 1'397 | |
Sold for | CHF | 1'500 |
Estimation | CHF | 1'400 |
EUR | 1'400 | |
USD | 1'505 | |
Sold for | CHF | 1'100 |
Estimation | CHF | 400 |
EUR | 400 | |
USD | 430 | |
Sold for | CHF | 330 |
Alfieri & St. John, Mailand.
Estimation | CHF | 600 |
EUR | 600 | |
USD | 645 | |
Pablo Piovan, Padua.
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 3'300 |
Estimation | CHF | 1'200 |
EUR | 1'200 | |
USD | 1'290 | |
Othmar Zschaler, Bern.
Estimation | CHF | 4'800 |
EUR | 4'800 | |
USD | 5'161 | |
Othmar Zschaler, Bern.
Estimation | CHF | 2'000 |
EUR | 2'000 | |
USD | 2'150 | |
Othmar Zschaler, Bern, 1976.
Estimation | CHF | 1'200 |
EUR | 1'200 | |
USD | 1'290 | |
Sold for | CHF | 850 |
Othmar Zschaler, Bern.
Estimation | CHF | 4'800 |
EUR | 4'800 | |
USD | 5'161 | |
Sold for | CHF | 3'900 |
Estimation | CHF | 1'500 |
EUR | 1'500 | |
USD | 1'612 | |
Othmar Zschaler, Bern.
Estimation | CHF | 1'300 |
EUR | 1'300 | |
USD | 1'397 | |
Sold for | CHF | 950 |
Estimation | CHF | 850 |
EUR | 850 | |
USD | 913 | |
Sold for | CHF | 570 |
Estimation | CHF | 2'300 |
EUR | 2'300 | |
USD | 2'473 | |
Tamara Comolli "Signature", München.
Estimation | CHF | 4'500 |
EUR | 4'500 | |
USD | 4'838 | |
Sold for | CHF | 3'600 |
Estimation | CHF | 1'200 |
EUR | 1'200 | |
USD | 1'290 | |